WTI Crude •20 mins | SellBuy | 64.21 | +0.83 | +1.31% | |
Brent Crude •10 mins | SellBuy | 67.94 | +0.89 | +1.33% | |
Natural Gas •10 mins | SellBuy | 2.740 | -0.009 | -0.33% | |
Heating Oil •11 mins | SellBuy | 1.912 | +0.019 | +1.03% | |
Gasoline •12 mins | 2.070 | +0.026 | +1.25% | ||
Louisiana Light •4 days | 65.26 | -0.01 | -0.02% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 4 days | 65.26 | -0.01 | -0.02% | |||
Bonny Light • 1 day | 65.17 | -0.08 | -0.12% | |||
Opec Basket • 4 days | 65.21 | +0.73 | +1.13% | |||
Mars US • 7 hours | 63.38 | +0.25 | +0.40% | |||
Gasoline • 12 mins | 2.070 | +0.026 | +1.25% |
Bonny Light • 1 day | 65.17 | -0.08 | -0.12% | |||
Girassol • 1 day | 65.78 | +0.10 | +0.15% | |||
Opec Basket • 4 days | 65.21 | +0.73 | +1.13% |
Peace Sour • 3 hours | 58.18 | +0.24 | +0.41% | |||
Light Sour Blend • 3 hours | 59.03 | +0.24 | +0.41% | |||
Syncrude Sweet Premium • 3 hours | 62.43 | +0.24 | +0.39% | |||
Central Alberta • 3 hours | 58.18 | +0.24 | +0.41% |
Eagle Ford • 1 day | 61.28 | +0.25 | +0.41% | |||
Oklahoma Sweet • 1 day | 59.75 | +0.25 | +0.42% | |||
Kansas Common • 4 days | 53.50 | -0.25 | -0.47% | |||
Buena Vista • 4 days | 69.47 | +3.72 | +5.66% |
A run on gold has propelled it to an all-time high in August 2020 when it nearly doubled from its 5-year nadir, fueled by an…