Sign Up To Our Free Newsletter
WTI Crude •22 hours | 61.50 | -2.03 | -3.20% | |
Brent Crude •22 hours | 66.13 | -0.75 | -1.12% | |
Natural Gas •22 hours | 2.771 | -0.006 | -0.22% | |
Mars US •22 hours | 60.95 | -2.18 | -3.45% | |
Opec Basket •3 days | 65.42 | +1.42 | +2.22% | |
Gasoline •22 hours | 1.951 | -0.026 | -1.31% | |
Louisiana Light •3 days | 65.88 | +0.22 | +0.34% |
Marine •2 days | 64.27 | -0.98 | -1.50% | |
Murban •2 days | 64.67 | -0.91 | -1.39% | |
Iran Heavy •2 days | 62.00 | -1.08 | -1.71% | |
Basra Light •2 days | 64.69 | -0.58 | -0.89% | |
Saharan Blend •2 days | 64.91 | -1.09 | -1.65% | |
Bonny Light •2 days | 64.33 | -1.20 | -1.83% |
Canadian Crude Index •2 days | 50.06 | -2.14 | -4.10% | |
Western Canadian Select •21 hours | 51.93 | +0.26 | +0.50% | |
Canadian Condensate •2 days | 62.53 | +0.31 | +0.50% | |
Premium Synthetic •2 days | 63.93 | +0.31 | +0.49% | |
Sweet Crude •21 hours | 61.03 | +0.31 | +0.51% | |
Peace Sour •21 hours | 58.03 | +0.31 | +0.54% |
Louisiana Light •3 days | 65.88 | +0.22 | +0.34% | |
Domestic Swt. @ Cushing •2 days | 58.00 | -2.00 | -3.33% | |
Giddings •2 days | 51.75 | -2.00 | -3.72% | |
ANS West Coast •4 days | 66.29 | +1.97 | +3.06% | |
West Texas Sour •2 days | 55.76 | -1.72 | -2.99% | |
Eagle Ford •2 days | 59.71 | -1.72 | -2.80% |
Geopolitical risk premiums are likely to return to oil markets as the possibility of an attack on a large petroleum facility grows significantly amid rising…