WTI Crude •10 mins | 68.16 | -0.24 | -0.35% | |
Brent Crude •10 mins | 73.87 | -0.19 | -0.26% | |
Natural Gas •13 mins | 2.765 | -0.002 | -0.07% | |
Mars US •2 days | 68.10 | +0.07 | +0.10% | |
Opec Basket •4 days | 70.96 | +1.57 | +2.26% | |
Urals •4 days | 70.61 | +1.71 | +2.48% | |
Louisiana Light •4 days | 71.13 | -0.11 | -0.15% |
Marine •3 days | 69.98 | -0.50 | -0.71% | |
Murban •3 days | 73.08 | -0.45 | -0.61% | |
Iran Heavy •3 days | 68.07 | -1.16 | -1.68% | |
Basra Light •3 days | 71.32 | +0.36 | +0.51% | |
Saharan Blend •3 days | 73.33 | -1.18 | -1.58% | |
Bonny Light •3 days | 73.32 | -1.16 | -1.56% |
Canadian Crude Index •2 days | 49.41 | +0.00 | +0.00% | |
Western Canadian Select •4 days | 47.83 | -2.89 | -5.70% | |
Canadian Condensate •4 days | 69.23 | -0.34 | -0.49% | |
Premium Synthetic •4 days | 68.43 | -0.14 | -0.20% | |
Sweet Crude •4 days | 60.98 | -0.74 | -1.20% | |
Peace Sour •4 days | 58.33 | -0.69 | -1.17% |
Louisiana Light •4 days | 71.13 | -0.11 | -0.15% | |
Domestic Swt. @ Cushing •3 days | 65.00 | +0.25 | +0.39% | |
Giddings •3 days | 58.75 | +0.25 | +0.43% | |
ANS West Coast •5 days | 73.00 | +1.96 | +2.76% | |
West Texas Sour •3 days | 62.33 | +0.09 | +0.14% | |
Eagle Ford •3 days | 66.28 | +0.09 | +0.14% |
Saudi Arabia is looking to…
The electric car revolution could…
When reactor No. 4 at the Chernobyl nuclear power plant exploded 25 years ago, it seemed nuclear power might die with it. Around the world, people recoiled in horror as…
Nuclear researchers knew long ago that reactor designs now in wide use had already been bested in safety by another design. Why did the industry turn its back on that…
Every time there is a spike in the cost of energy such as the ’73 crisis and the ’79/80 oil price spike — and then again in ‘07/08 — alternative…
When the subject was oil, my students at the Asian Institute of Technology (Bangkok) were politely asked to study the situation in the United States. It told me everything I…
Events at Fukushima in Japan have put the spotlight not just on nuclear power as a source of energy, but on the storage of nuclear waste. Some of the gravest…
The UK should turn its stockpiles of spent nuclear fuel into a £10 billion ($16 billion) economic opportunity, according to a report from the Smith School of Enterprise and Environment.…
After three weeks of efforts to regain control of Japan's damaged reactors at the Fukushima Daiichi nuclear power plant, several bits of bad news this week showed the job could…
So following the near meltdown of several reactors at Fukushima Nuclear Power, it’s dead is it? Well, to follow one FT article, you could be mistaken for thinking that…
The World Still Needs Nuclear Power — But it Must be Safer and More Transparent Earlier this month, an explosion in the energy sector caused immense destruction, costing the lives…
The near-meltdown of nuclear reactors in Japan may derail already shaky prospects for a US clean energy standard (CES) and an expansion of the US nuclear fleet. Prospects for a…