WTI Crude •4 hours | SellBuy | 62.44 | -0.94 | -1.48% | |
Brent Crude •10 mins | SellBuy | 66.27 | -0.30 | -0.45% | |
Natural Gas •19 mins | SellBuy | 2.721 | -0.006 | -0.22% | |
Heating Oil •31 mins | SellBuy | 1.874 | -0.006 | -0.31% | |
Gasoline •11 mins | 2.009 | -0.009 | -0.43% | ||
Louisiana Light •2 days | 65.43 | +0.17 | +0.26% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 2 days | 65.43 | +0.17 | +0.26% | |||
Bonny Light • 21 hours | 64.09 | -1.08 | -1.66% | |||
Opec Basket • 2 days | 65.10 | -0.11 | -0.17% | |||
Mars US • 1 hour | 62.74 | -0.64 | -1.01% | |||
Gasoline • 11 mins | 2.009 | -0.009 | -0.43% |
Bonny Light • 21 hours | 64.09 | -1.08 | -1.66% | |||
Girassol • 21 hours | 64.41 | -1.37 | -2.08% | |||
Opec Basket • 2 days | 65.10 | -0.11 | -0.17% |
Peace Sour • 3 hours | 58.18 | +0.24 | +0.41% | |||
Light Sour Blend • 3 hours | 59.03 | +0.24 | +0.41% | |||
Syncrude Sweet Premium • 3 hours | 62.43 | +0.24 | +0.39% | |||
Central Alberta • 3 hours | 58.18 | +0.24 | +0.41% |
Eagle Ford • 21 hours | 60.34 | -0.94 | -1.53% | |||
Oklahoma Sweet • 21 hours | 59.25 | -0.50 | -0.84% | |||
Kansas Common • 2 days | 53.75 | +0.25 | +0.47% | |||
Buena Vista • 2 days | 69.72 | +0.25 | +0.36% |
Rod is the author of Atomic Insights Blog. Rod earned his initial atomic knowledge while serving as an engineering officer on US nuclear powered submarines throughout the 1980s. He founded Adams Atomic Engines, Inc. in 1993 to produce small modular reactors, but put that company to sleep in 1996, when the price of oil dipped to $10 per barrel and natural gas sold for as low as $1.60 per million BTU.
Pick up almost any book about nuclear energy and you will find that the prevailing wisdom is that nuclear plants must be very large in…