WTI Crude •1 day | SellBuy | 63.13 | -0.33 | -0.52% | |
Brent Crude •1 day | SellBuy | 66.77 | -0.17 | -0.25% | |
Natural Gas •1 day | SellBuy | 2.680 | +0.022 | +0.83% | |
Heating Oil •1 day | SellBuy | 1.896 | -0.003 | -0.17% | |
Gasoline •1 day | 2.040 | -0.012 | -0.58% | ||
Louisiana Light •3 days | 65.27 | +0.27 | +0.42% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 3 days | 65.27 | +0.27 | +0.42% | |||
Bonny Light • 2 days | 65.25 | +0.24 | +0.37% | |||
Opec Basket • 3 days | 64.48 | +1.09 | +1.72% | |||
Mars US • 1 day | 63.13 | -0.33 | -0.52% | |||
Gasoline • 1 day | 2.040 | -0.012 | -0.58% |
Bonny Light • 2 days | 65.25 | +0.24 | +0.37% | |||
Girassol • 2 days | 65.68 | +0.37 | +0.57% | |||
Opec Basket • 3 days | 64.48 | +1.09 | +1.72% |
Peace Sour • 2 days | 58.26 | +0.36 | +0.62% | |||
Light Sour Blend • 2 days | 59.11 | +0.21 | +0.36% | |||
Syncrude Sweet Premium • 2 days | 62.51 | +0.51 | +0.82% | |||
Central Alberta • 2 days | 58.51 | +0.36 | +0.62% |
Eagle Ford • 2 days | 61.03 | -0.33 | -0.54% | |||
Oklahoma Sweet • 2 days | 59.50 | -0.25 | -0.42% | |||
Kansas Common • 3 days | 53.75 | +0.25 | +0.47% | |||
Buena Vista • 3 days | 65.75 | -3.74 | -5.38% |
Al is the founder of Alkol (www.alkol.es), a bioenergy consulting company with operations in Spain and Brazil
The bioethanol global market crisis will create a strong price increase of the product for the next year and maybe more. This is due to…