WTI Crude •12 mins | SellBuy | 63.98 | +0.60 | +0.95% | |
Brent Crude •10 mins | SellBuy | 67.76 | +0.71 | +1.06% | |
Natural Gas •10 mins | SellBuy | 2.734 | -0.015 | -0.55% | |
Heating Oil •11 mins | SellBuy | 1.905 | +0.012 | +0.64% | |
Gasoline •13 mins | 2.063 | +0.019 | +0.92% | ||
Louisiana Light •4 days | 65.26 | -0.01 | -0.02% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 4 days | 65.26 | -0.01 | -0.02% | |||
Bonny Light • 1 day | 65.17 | -0.08 | -0.12% | |||
Opec Basket • 4 days | 65.21 | +0.73 | +1.13% | |||
Mars US • 8 hours | 63.38 | +0.25 | +0.40% | |||
Gasoline • 13 mins | 2.063 | +0.019 | +0.92% |
Bonny Light • 1 day | 65.17 | -0.08 | -0.12% | |||
Girassol • 1 day | 65.78 | +0.10 | +0.15% | |||
Opec Basket • 4 days | 65.21 | +0.73 | +1.13% |
Peace Sour • 4 hours | 58.18 | +0.24 | +0.41% | |||
Light Sour Blend • 4 hours | 59.03 | +0.24 | +0.41% | |||
Syncrude Sweet Premium • 4 hours | 62.43 | +0.24 | +0.39% | |||
Central Alberta • 4 hours | 58.18 | +0.24 | +0.41% |
Eagle Ford • 1 day | 61.28 | +0.25 | +0.41% | |||
Oklahoma Sweet • 1 day | 59.75 | +0.25 | +0.42% | |||
Kansas Common • 4 days | 53.50 | -0.25 | -0.47% | |||
Buena Vista • 4 days | 69.47 | +3.72 | +5.66% |
Electric vehicles were the story of the year throughout 2020, but a battle in the EV industry could bust the market wide open in 2021.…