
Oilprice.com, in cooperation with its partners, offers over 150 crude oil blends and indexes from all around the world, providing users with oil price charts, comparison tools and smart analytical features.
No part of any data presented on this website may be re-published, re-displayed or otherwise re-distributed without the prior written consent of Oilprice.com. Trading in leveraged products is risky. Risk of capital loss.
ADVERTISEMENT
ADVERTISEMENT
![]() | Futures & Indexes | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
WTI Crude | 77.14 | +0.73 | +0.96%(10 Minutes Delay) | (10 Minutes Delay) | |
Brent Crude | 83.51 | +0.67 | +0.81%(10 Minutes Delay) | (10 Minutes Delay) | |
Murban Crude | 81.80 | -2.55 | -3.02%(16 Minutes Delay) | (16 Minutes Delay) | |
Natural Gas | 2.504 | +0.036 | +1.46%(10 Minutes Delay) | (10 Minutes Delay) | |
Gasoline | 2.462 | +0.009 | +0.35%(22 Minutes Delay) | (22 Minutes Delay) | |
Heating Oil | 2.973 | +0.022 | +0.75%(10 Minutes Delay) | (10 Minutes Delay) | |
Mars US | 73.96 | -2.46 | -3.22%(2 Hours Delay) | (2 Hours Delay) | |
Opec Basket | 81.95 | -1.50 | -1.80%(1 day Delay) | (1 day Delay) | |
Canadian Crude Index | 57.22 | +1.59 | +2.86%(1 day Delay) | (1 day Delay) | |
DME Oman | 82.32 | +0.51 | +0.62%(23 Hours Delay) | (23 Hours Delay) | |
Mexican Basket | 68.66 | +0.20 | +0.29%(1 day Delay) | (1 day Delay) | |
Indian Basket | 81.75 | -1.40 | -1.68%(1 day Delay) | (1 day Delay) | |
Urals | 52.67 | -1.55 | -2.86%(1 day Delay) | (1 day Delay) | |
Western Canadian Select | 57.62 | +0.97 | +1.71%(18 Hours Delay) | (18 Hours Delay) | |
Dubai | 80.38 | -0.03 | -0.04%(1 day Delay) | (1 day Delay) | |
Brent Weighted Average | 84.37 | -1.55 | -1.80%(1 day Delay) | (1 day Delay) | |
Louisiana Light | 82.45 | +1.08 | +1.33%(1 day Delay) | (1 day Delay) | |
Coastal Grade A | 68.50 | +1.00 | +1.48%(1 day Delay) | (1 day Delay) | |
Domestic Swt. @ Cushing | 75.50 | +1.00 | +1.34%(1 day Delay) | (1 day Delay) | |
Giddings | 69.25 | +1.00 | +1.47%(1 day Delay) | (1 day Delay) | |
ANS West Coast | 80.90 | -1.74 | -2.11%(2 days Delay) | (2 days Delay) | |
Gulf Coast HSFO | 56.32 | +0.04 | +0.07%(1 day Delay) | (1 day Delay) | |
Ethanol | 2.161 | +0.000 | +0.00%(2 Hours Delay) | (2 Hours Delay) | |
Dutch TTF Natural Gas | 17.76 | +0.00 | +0.00%(1 day Delay) | (1 day Delay) | |
LNG Japan/Korea Marker | 19.03 | -0.46 | -2.36%(1 day Delay) | (1 day Delay) |
![]() | OPEC Members (Daily Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Murban | 85.29 | +2.29 | +2.76%(19 Hours Delay) | (19 Hours Delay) | |
Iran Heavy | 78.46 | -1.17 | -1.47%(19 Hours Delay) | (19 Hours Delay) | |
Saharan Blend | 84.47 | -0.97 | -1.14%(19 Hours Delay) | (19 Hours Delay) | |
Bonny Light | 84.43 | -1.15 | -1.34%(19 Hours Delay) | (19 Hours Delay) | |
Girassol | 84.06 | -1.04 | -1.22%(19 Hours Delay) | (19 Hours Delay) | |
Arab Light | 83.95 | +0.89 | +1.07%(19 Hours Delay) | (19 Hours Delay) | |
Kuwait Export Blend | 82.50 | -2.15 | -2.54%(1 day Delay) | (1 day Delay) |
![]() | International Prices | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
UAE | |||||
Das | 82.54 | +1.99 | +2.47%(19 Hours Delay) | (19 Hours Delay) | |
Umm Lulu | 84.49 | +1.99 | +2.41%(19 Hours Delay) | (19 Hours Delay) | |
Upper Zakum | 82.91 | +1.83 | +2.26%(19 Hours Delay) | (19 Hours Delay) | |
Qatar | |||||
Marine | 82.78 | +2.60 | +3.24%(19 Hours Delay) | (19 Hours Delay) | |
Qatar Land - Qatar | 82.44 | +1.99 | +2.47%(19 Hours Delay) | (19 Hours Delay) | |
Al Shaheen - Qatar | 82.91 | +1.66 | +2.04%(19 Hours Delay) | (19 Hours Delay) | |
Iraq | |||||
Basrah Heavy | 75.05 | +0.77 | +1.04%(19 Hours Delay) | (19 Hours Delay) | |
Basrah Medium | 80.60 | +0.77 | +0.96%(19 Hours Delay) | (19 Hours Delay) | |
Saudi Arabia | |||||
Arab Extra Light | 85.70 | +0.89 | +1.05%(19 Hours Delay) | (19 Hours Delay) | |
Arab Heavy | 79.90 | +0.89 | +1.13%(19 Hours Delay) | (19 Hours Delay) | |
Arab Medium | 83.25 | +0.89 | +1.08%(19 Hours Delay) | (19 Hours Delay) | |
Nigeria | |||||
Brass River | 88.21 | +1.44 | +1.66%(19 Hours Delay) | (19 Hours Delay) | |
Qua Iboe | 88.21 | +1.44 | +1.66%(19 Hours Delay) | (19 Hours Delay) | |
Angola | |||||
![]() | Cabinda | 85.26 | +1.44 | +1.72%(19 Hours Delay) | (19 Hours Delay) |
![]() | Nemba | 82.21 | +1.44 | +1.78%(19 Hours Delay) | (19 Hours Delay) |
![]() | Dalia | 82.36 | +1.44 | +1.78%(19 Hours Delay) | (19 Hours Delay) |
Australia | |||||
![]() | Cossack | 83.81 | +1.44 | +1.75%(19 Hours Delay) | (19 Hours Delay) |
Ecuador | |||||
![]() | Oriente Crude | 69.33 | -1.81 | -2.54%(2 days Delay) | (2 days Delay) |
![]() | Napo Crude | 63.17 | +1.16 | +1.87%(2 days Delay) | (2 days Delay) |
Mexico | |||||
> Deliveries to U.S. Gulf Coast | |||||
Maya | 71.75 | +0.61 | +0.85%(1 day Delay) | (1 day Delay) | |
Isthmus | 81.50 | +1.01 | +1.26%(1 day Delay) | (1 day Delay) | |
Olmeca | 84.24 | +1.00 | +1.20%(1 day Delay) | (1 day Delay) | |
> Deliveries to U.S. West Coast | |||||
Maya | 71.75 | +0.61 | +0.85%(1 day Delay) | (1 day Delay) | |
Isthmus | 81.50 | +1.01 | +1.26%(1 day Delay) | (1 day Delay) | |
> Deliveries to the Far East | |||||
Maya | 76.51 | -0.82 | -1.07%(1 day Delay) | (1 day Delay) | |
Isthmus | 81.16 | -0.82 | -1.01%(1 day Delay) | (1 day Delay) | |
Iran | |||||
> Deliveries to North West Europe | |||||
Iran Light | 82.07 | -1.55 | -1.85%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 80.17 | -1.55 | -1.90%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 80.42 | -1.55 | -1.89%(1 day Delay) | (1 day Delay) | |
> Deliveries to Mediterranean | |||||
Iran Light | 81.42 | -1.55 | -1.87%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 79.27 | -1.55 | -1.92%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 79.52 | -1.55 | -1.91%(1 day Delay) | (1 day Delay) | |
Soroosh | 76.27 | -1.55 | -1.99%(1 day Delay) | (1 day Delay) | |
> Deliveries to Sidi Kerir | |||||
Iran Light | 83.32 | -1.55 | -1.83%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 81.17 | -1.55 | -1.87%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 81.42 | -1.55 | -1.87%(1 day Delay) | (1 day Delay) | |
> Deliveries to South Africa | |||||
Iran Light | 82.07 | -1.55 | -1.85%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 80.17 | -1.55 | -1.90%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 80.42 | -1.55 | -1.89%(1 day Delay) | (1 day Delay) | |
CHINA | |||||
Daqing | 81.47 | +1.99 | +2.50%(19 Hours Delay) | (19 Hours Delay) | |
Shengli | 85.46 | +1.94 | +2.32%(19 Hours Delay) | (19 Hours Delay) | |
South China Sea | 82.93 | +1.86 | +2.29%(19 Hours Delay) | (19 Hours Delay) | |
INDONESIA | |||||
Cinta | 60.20 | +1.52 | +2.59%(19 Hours Delay) | (19 Hours Delay) | |
Duri | 88.83 | +1.89 | +2.17%(19 Hours Delay) | (19 Hours Delay) | |
Minas | 75.67 | +1.94 | +2.63%(19 Hours Delay) | (19 Hours Delay) | |
RUSSIA | |||||
ESPO | 74.50 | +2.15 | +2.97%(19 Hours Delay) | (19 Hours Delay) | |
Sokol | 78.30 | +1.29 | +1.68%(19 Hours Delay) | (19 Hours Delay) | |
Malaysia | |||||
Tapis (Malaysia) | 88.44 | +1.83 | +2.11%(19 Hours Delay) | (19 Hours Delay) | |
Azerbaijan | |||||
![]() | Azeri Light | 93.93 | +1.21 | +1.31%(19 Hours Delay) | (19 Hours Delay) |
Brazil | |||||
![]() | Lula | 85.29 | +1.05 | +1.25%(19 Hours Delay) | (19 Hours Delay) |
Canadian Blends | Last | Change | % Change | Last Updated | |
---|---|---|---|---|---|
Central Alberta | 72.72 | +0.97 | +1.35%(18 Hours Delay) | (18 Hours Delay) | |
Light Sour Blend | 74.42 | +0.97 | +1.32%(18 Hours Delay) | (18 Hours Delay) | |
Peace Sour | 73.12 | +0.97 | +1.34%(18 Hours Delay) | (18 Hours Delay) | |
Syncrude Sweet Premium | 83.37 | +0.97 | +1.18%(18 Hours Delay) | (18 Hours Delay) | |
Sweet Crude | 76.42 | +0.97 | +1.29%(18 Hours Delay) | (18 Hours Delay) | |
US High Sweet Clearbrook | 82.37 | +0.97 | +1.19%(18 Hours Delay) | (18 Hours Delay) | |
Midale | 73.37 | +0.97 | +1.34%(18 Hours Delay) | (18 Hours Delay) | |
Albian Heavy Synthetic | 77.62 | +0.97 | +1.27%(18 Hours Delay) | (18 Hours Delay) |
ADVERTISEMENT
United States Blends | |||||
---|---|---|---|---|---|
(All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | |||||
Texas | Last | Change | % Change | Last Updated | |
West Texas Sour | 71.70 | +0.97 | +1.37%(1 day Delay) | (1 day Delay) | |
West Texas Intermediate | 75.35 | +0.97 | +1.30%(1 day Delay) | (1 day Delay) | |
Upper Texas Gulf Coast | 69.10 | +0.97 | +1.42%(1 day Delay) | (1 day Delay) | |
Texas Gulf Coast Light | 69.10 | +0.97 | +1.42%(1 day Delay) | (1 day Delay) | |
South Texas Sour | 62.60 | +0.97 | +1.57%(1 day Delay) | (1 day Delay) | |
North Texas Sweet | 75.50 | +1.00 | +1.34%(1 day Delay) | (1 day Delay) | |
Eagle Ford | 75.35 | +0.97 | +1.30%(1 day Delay) | (1 day Delay) | |
Tx. Upper Gulf Coast | 69.25 | +1.00 | +1.47%(1 day Delay) | (1 day Delay) | |
South Texas Light | 69.25 | +1.00 | +1.47%(1 day Delay) | (1 day Delay) | |
W. Tx./N. Mex. Inter. | 75.50 | +1.00 | +1.34%(1 day Delay) | (1 day Delay) | |
South Texas Heavy | 69.00 | +1.00 | +1.47%(1 day Delay) | (1 day Delay) | |
W. Cen. Tx. Inter. | 75.50 | +1.00 | +1.34%(1 day Delay) | (1 day Delay) | |
East Texas Sweet | 72.75 | +1.00 | +1.39%(1 day Delay) | (1 day Delay) | |
Arkansas | |||||
Arkansas Sweet | 73.50 | +1.00 | +1.38%(1 day Delay) | (1 day Delay) | |
Arkansas Sour | 72.00 | +1.00 | +1.41%(1 day Delay) | (1 day Delay) | |
Arkansas Ex Heavy | 67.00 | +1.00 | +1.52%(1 day Delay) | (1 day Delay) | |
California | |||||
Buena Vista | 82.28 | +0.97 | +1.19%(1 day Delay) | (1 day Delay) | |
Midway-Sunset | 78.23 | +0.97 | +1.26%(1 day Delay) | (1 day Delay) | |
Colorado | |||||
Colorado South East | 65.85 | +0.97 | +1.50%(1 day Delay) | (1 day Delay) | |
Kansas | |||||
![]() | Kansas Common | 71.25 | +0.75 | +1.06%(6 days Delay) | (6 days Delay) |
NW Kansas Sweet | 66.85 | +0.97 | +1.47%(1 day Delay) | (1 day Delay) | |
SW Kansas Sweet | 67.35 | +0.97 | +1.46%(1 day Delay) | (1 day Delay) | |
Louisiana | |||||
Delhi/N. Louisiana | 72.50 | +1.00 | +1.40%(1 day Delay) | (1 day Delay) | |
South Louisiana | 74.00 | +1.00 | +1.37%(1 day Delay) | (1 day Delay) | |
North Louisiana Sweet | 73.50 | +1.00 | +1.38%(1 day Delay) | (1 day Delay) | |
Michigan | |||||
Michigan Sour | 67.50 | +1.00 | +1.50%(1 day Delay) | (1 day Delay) | |
Michigan Sweet | 72.25 | +1.00 | +1.40%(1 day Delay) | (1 day Delay) | |
Nebraska | |||||
Nebraska Sweet | 66.65 | +0.97 | +1.48%(1 day Delay) | (1 day Delay) | |
Oklahoma | |||||
Oklahoma Sweet | 75.50 | +1.00 | +1.34%(1 day Delay) | (1 day Delay) | |
Oklahoma Sour | 63.50 | +1.00 | +1.60%(1 day Delay) | (1 day Delay) | |
Western Oklahoma Swt. | 74.75 | +1.00 | +1.36%(1 day Delay) | (1 day Delay) | |
Oklahoma Intermediate | 75.25 | +1.00 | +1.35%(1 day Delay) | (1 day Delay) | |
Wyoming | |||||
Wyoming General Sour | 71.93 | +0.97 | +1.37%(1 day Delay) | (1 day Delay) | |
Wyoming General Sweet | 72.45 | +0.97 | +1.36%(1 day Delay) | (1 day Delay) | |
![]() | OPEC Members(Monthly Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Arab Light | 82.44 | -9.14 | -9.98%(December. Price) | (December. Price) | |
Basrah Light | 76.07 | -9.59 | -11.20%(December. Price) | (December. Price) | |
Bonny Light | 80.69 | -12.15 | -13.09%(December. Price) | (December. Price) | |
Es Sider | 77.53 | -13.72 | -15.04%(December. Price) | (December. Price) | |
Girassol | 78.69 | -14.07 | -15.17%(December. Price) | (December. Price) | |
Iran Heavy | 79.11 | -9.62 | -10.84%(December. Price) | (December. Price) | |
Kuwait Export | 80.46 | -9.67 | -10.73%(December. Price) | (December. Price) | |
Merey | 58.17 | -8.77 | -13.10%(December. Price) | (December. Price) | |
Murban | 80.17 | -10.73 | -11.80%(December. Price) | (December. Price) | |
Saharan Blend | 83.03 | -10.57 | -11.29%(December. Price) | (December. Price) |
ADVERTISEMENT