
Oilprice.com, in cooperation with its partners, offers over 150 crude oil blends and indexes from all around the world, providing users with oil price charts, comparison tools and smart analytical features.
No part of any data presented on this website may be re-published, re-displayed or otherwise re-distributed without the prior written consent of Oilprice.com. Trading in leveraged products is risky. Risk of capital loss.
ADVERTISEMENT
ADVERTISEMENT
![]() | Futures & Indexes | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
WTI Crude | 79.68 | -1.33 | -1.64%(1 day Delay) | (1 day Delay) | |
Brent Crude | 86.66 | -0.81 | -0.93%(1 day Delay) | (1 day Delay) | |
Murban Crude | 85.17 | -0.87 | -1.01%(15 Minutes Delay) | (15 Minutes Delay) | |
Natural Gas | 2.849 | +0.001 | +0.04%(1 day Delay) | (1 day Delay) | |
Gasoline | 2.589 | -0.024 | -0.9%(1 day Delay) | (1 day Delay) | |
Heating Oil | 3.266 | -0.131 | -3.86%(1 day Delay) | (1 day Delay) | |
Mars US | 77.08 | -1.08 | -1.38%(1 day Delay) | (1 day Delay) | |
Opec Basket | 84.47 | -0.33 | -0.39%(3 days Delay) | (3 days Delay) | |
Canadian Crude Index | 57.44 | -0.89 | -1.53%(2 days Delay) | (2 days Delay) | |
DME Oman | 83.29 | -1.43 | -1.69%(1 day Delay) | (1 day Delay) | |
Mexican Basket | 70.17 | +0.35 | +0.50%(3 days Delay) | (3 days Delay) | |
Indian Basket | 79.98 | +0.00 | +0.00%(4 days Delay) | (4 days Delay) | |
Urals | 54.35 | -1.09 | -1.97%(3 days Delay) | (3 days Delay) | |
Western Canadian Select | 59.76 | +0.86 | +1.46%(2 days Delay) | (2 days Delay) | |
Dubai | 80.74 | +0.17 | +0.21%(3 days Delay) | (3 days Delay) | |
Brent Weighted Average | 86.21 | -1.09 | -1.25%(3 days Delay) | (3 days Delay) | |
Louisiana Light | 83.64 | +1.36 | +1.65%(3 days Delay) | (3 days Delay) | |
Coastal Grade A | 70.50 | +1.00 | +1.44%(3 days Delay) | (3 days Delay) | |
Domestic Swt. @ Cushing | 77.50 | +1.00 | +1.31%(3 days Delay) | (3 days Delay) | |
Giddings | 71.25 | +1.00 | +1.42%(3 days Delay) | (3 days Delay) | |
ANS West Coast | 83.86 | +0.83 | +1.00%(3 days Delay) | (3 days Delay) | |
Gulf Coast HSFO | 56.56 | +0.16 | +0.28%(3 days Delay) | (3 days Delay) | |
Ethanol | 2.161 | +0.000 | +0.00%(1 day Delay) | (1 day Delay) | |
Dutch TTF Natural Gas | 20.16 | +2.02 | +11.14%(3 days Delay) | (3 days Delay) | |
LNG Japan/Korea Marker | 20.94 | -1.18 | -5.33%(3 days Delay) | (3 days Delay) |
![]() | OPEC Members (Daily Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Murban | 86.77 | +1.78 | +2.09%(2 days Delay) | (2 days Delay) | |
Iran Heavy | 80.95 | -0.91 | -1.11%(2 days Delay) | (2 days Delay) | |
Saharan Blend | 86.74 | -0.93 | -1.06%(2 days Delay) | (2 days Delay) | |
Bonny Light | 86.67 | -1.02 | -1.16%(2 days Delay) | (2 days Delay) | |
Girassol | 86.10 | -0.85 | -0.98%(2 days Delay) | (2 days Delay) | |
Arab Light | 86.23 | +0.96 | +1.13%(2 days Delay) | (2 days Delay) | |
Kuwait Export Blend | 85.81 | +2.64 | +3.17%(4 days Delay) | (4 days Delay) |
![]() | International Prices | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
UAE | |||||
Das | 84.54 | +1.39 | +1.67%(2 days Delay) | (2 days Delay) | |
Umm Lulu | 86.49 | +1.39 | +1.63%(2 days Delay) | (2 days Delay) | |
Upper Zakum | 84.83 | +1.17 | +1.40%(2 days Delay) | (2 days Delay) | |
Qatar | |||||
Marine | 83.84 | +1.20 | +1.45%(2 days Delay) | (2 days Delay) | |
Qatar Land - Qatar | 84.44 | +1.39 | +1.67%(2 days Delay) | (2 days Delay) | |
Al Shaheen - Qatar | 84.91 | +1.18 | +1.41%(2 days Delay) | (2 days Delay) | |
Iraq | |||||
Basrah Heavy | 77.26 | +0.93 | +1.22%(2 days Delay) | (2 days Delay) | |
Basrah Medium | 82.81 | +0.93 | +1.14%(2 days Delay) | (2 days Delay) | |
Saudi Arabia | |||||
Arab Extra Light | 87.98 | +0.96 | +1.10%(2 days Delay) | (2 days Delay) | |
Arab Heavy | 82.18 | +0.96 | +1.18%(2 days Delay) | (2 days Delay) | |
Arab Medium | 85.53 | +0.96 | +1.14%(2 days Delay) | (2 days Delay) | |
Nigeria | |||||
Brass River | 89.32 | +1.38 | +1.57%(2 days Delay) | (2 days Delay) | |
Qua Iboe | 89.32 | +1.38 | +1.57%(2 days Delay) | (2 days Delay) | |
Angola | |||||
![]() | Cabinda | 87.27 | +1.38 | +1.61%(2 days Delay) | (2 days Delay) |
![]() | Nemba | 84.22 | +1.38 | +1.67%(2 days Delay) | (2 days Delay) |
![]() | Dalia | 84.37 | +1.38 | +1.66%(2 days Delay) | (2 days Delay) |
Australia | |||||
![]() | Cossack | 85.82 | +1.38 | +1.63%(2 days Delay) | (2 days Delay) |
Mexico | |||||
> Deliveries to U.S. Gulf Coast | |||||
Maya | 72.69 | +0.58 | +0.81%(3 days Delay) | (3 days Delay) | |
Isthmus | 82.80 | +1.10 | +1.35%(3 days Delay) | (3 days Delay) | |
Olmeca | 85.46 | +1.10 | +1.30%(3 days Delay) | (3 days Delay) | |
> Deliveries to U.S. West Coast | |||||
Maya | 72.69 | +0.58 | +0.81%(3 days Delay) | (3 days Delay) | |
Isthmus | 82.80 | +1.10 | +1.35%(3 days Delay) | (3 days Delay) | |
> Deliveries to the Far East | |||||
Maya | 107.19 | +1.25 | +1.18%(3 days Delay) | (3 days Delay) | |
Isthmus | 111.84 | +1.25 | +1.13%(3 days Delay) | (3 days Delay) | |
Iran | |||||
> Deliveries to North West Europe | |||||
Iran Light | 83.91 | -1.09 | -1.28%(3 days Delay) | (3 days Delay) | |
Iran Heavy | 82.01 | -1.09 | -1.31%(3 days Delay) | (3 days Delay) | |
Forozan Blend | 82.26 | -1.09 | -1.31%(3 days Delay) | (3 days Delay) | |
> Deliveries to Mediterranean | |||||
Iran Light | 83.26 | -1.09 | -1.29%(3 days Delay) | (3 days Delay) | |
Iran Heavy | 81.11 | -1.09 | -1.33%(3 days Delay) | (3 days Delay) | |
Forozan Blend | 81.36 | -1.09 | -1.32%(3 days Delay) | (3 days Delay) | |
Soroosh | 78.11 | -1.09 | -1.38%(3 days Delay) | (3 days Delay) | |
> Deliveries to Sidi Kerir | |||||
Iran Light | 85.16 | -1.09 | -1.26%(3 days Delay) | (3 days Delay) | |
Iran Heavy | 83.01 | -1.09 | -1.30%(3 days Delay) | (3 days Delay) | |
Forozan Blend | 83.26 | -1.09 | -1.29%(3 days Delay) | (3 days Delay) | |
> Deliveries to South Africa | |||||
Iran Light | 83.91 | -1.09 | -1.28%(3 days Delay) | (3 days Delay) | |
Iran Heavy | 82.01 | -1.09 | -1.31%(3 days Delay) | (3 days Delay) | |
Forozan Blend | 82.26 | -1.09 | -1.31%(3 days Delay) | (3 days Delay) | |
CHINA | |||||
Daqing | 83.40 | +1.75 | +2.14%(2 days Delay) | (2 days Delay) | |
Shengli | 87.30 | +2.05 | +2.40%(2 days Delay) | (2 days Delay) | |
South China Sea | 84.90 | +1.50 | +1.80%(2 days Delay) | (2 days Delay) | |
INDONESIA | |||||
Cinta | 59.96 | +1.47 | +2.51%(2 days Delay) | (2 days Delay) | |
Duri | 90.62 | +1.65 | +1.85%(2 days Delay) | (2 days Delay) | |
Minas | 76.61 | +1.71 | +2.28%(2 days Delay) | (2 days Delay) | |
RUSSIA | |||||
ESPO | 75.96 | +1.24 | +1.66%(2 days Delay) | (2 days Delay) | |
Sokol | 80.67 | +1.18 | +1.48%(2 days Delay) | (2 days Delay) | |
Malaysia | |||||
Tapis (Malaysia) | 90.68 | +1.67 | +1.88%(2 days Delay) | (2 days Delay) | |
Azerbaijan | |||||
![]() | Azeri Light | 96.17 | +1.38 | +1.46%(2 days Delay) | (2 days Delay) |
Brazil | |||||
![]() | Lula | 87.89 | +1.30 | +1.50%(2 days Delay) | (2 days Delay) |
Canadian Blends | Last | Change | % Change | Last Updated | |
---|---|---|---|---|---|
Central Alberta | 74.86 | +0.86 | +1.16%(2 days Delay) | (2 days Delay) | |
Light Sour Blend | 76.56 | +0.86 | +1.14%(2 days Delay) | (2 days Delay) | |
Peace Sour | 75.26 | +0.86 | +1.16%(2 days Delay) | (2 days Delay) | |
Syncrude Sweet Premium | 85.51 | +0.86 | +1.02%(2 days Delay) | (2 days Delay) | |
Sweet Crude | 78.56 | +0.86 | +1.11%(2 days Delay) | (2 days Delay) | |
US High Sweet Clearbrook | 84.51 | +0.86 | +1.03%(2 days Delay) | (2 days Delay) | |
Midale | 75.51 | +0.86 | +1.15%(2 days Delay) | (2 days Delay) | |
Albian Heavy Synthetic | 79.76 | +0.86 | +1.09%(2 days Delay) | (2 days Delay) |
ADVERTISEMENT
United States Blends | |||||
---|---|---|---|---|---|
(All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | |||||
Texas | Last | Change | % Change | Last Updated | |
West Texas Sour | 73.16 | +0.85 | +1.18%(1 week Delay) | (1 week Delay) | |
West Texas Intermediate | 76.81 | +0.85 | +1.12%(1 week Delay) | (1 week Delay) | |
Upper Texas Gulf Coast | 70.56 | +0.85 | +1.22%(1 week Delay) | (1 week Delay) | |
Texas Gulf Coast Light | 70.56 | +0.85 | +1.22%(1 week Delay) | (1 week Delay) | |
South Texas Sour | 64.06 | +0.85 | +1.34%(1 week Delay) | (1 week Delay) | |
North Texas Sweet | 77.50 | +1.00 | +1.31%(3 days Delay) | (3 days Delay) | |
Eagle Ford | 76.81 | +0.85 | +1.12%(1 week Delay) | (1 week Delay) | |
Tx. Upper Gulf Coast | 71.25 | +1.00 | +1.42%(3 days Delay) | (3 days Delay) | |
South Texas Light | 71.25 | +1.00 | +1.42%(3 days Delay) | (3 days Delay) | |
W. Tx./N. Mex. Inter. | 77.50 | +1.00 | +1.31%(3 days Delay) | (3 days Delay) | |
South Texas Heavy | 71.00 | +1.00 | +1.43%(3 days Delay) | (3 days Delay) | |
W. Cen. Tx. Inter. | 77.50 | +1.00 | +1.31%(3 days Delay) | (3 days Delay) | |
East Texas Sweet | 74.75 | +1.00 | +1.36%(3 days Delay) | (3 days Delay) | |
Arkansas | |||||
Arkansas Sweet | 75.75 | +0.00 | +0.00%(3 days Delay) | (3 days Delay) | |
Arkansas Sour | 74.25 | +0.00 | +0.00%(3 days Delay) | (3 days Delay) | |
Arkansas Ex Heavy | 69.25 | +0.00 | +0.00%(3 days Delay) | (3 days Delay) | |
California | |||||
Buena Vista | 84.42 | +0.36 | +0.43%(3 days Delay) | (3 days Delay) | |
Midway-Sunset | 80.37 | +0.36 | +0.45%(3 days Delay) | (3 days Delay) | |
Colorado | |||||
Colorado South East | 67.99 | +0.86 | +1.28%(3 days Delay) | (3 days Delay) | |
Kansas | |||||
![]() | Kansas Common | 71.25 | +0.75 | +1.06%(3 days Delay) | (3 days Delay) |
NW Kansas Sweet | 68.99 | +0.86 | +1.26%(3 days Delay) | (3 days Delay) | |
SW Kansas Sweet | 69.49 | +0.86 | +1.25%(3 days Delay) | (3 days Delay) | |
Louisiana | |||||
Delhi/N. Louisiana | 74.50 | +1.00 | +1.36%(3 days Delay) | (3 days Delay) | |
South Louisiana | 76.00 | +1.00 | +1.33%(3 days Delay) | (3 days Delay) | |
North Louisiana Sweet | 75.75 | +0.00 | +0.00%(3 days Delay) | (3 days Delay) | |
Michigan | |||||
Michigan Sour | 69.50 | +1.00 | +1.46%(3 days Delay) | (3 days Delay) | |
Michigan Sweet | 74.25 | +1.00 | +1.37%(3 days Delay) | (3 days Delay) | |
Nebraska | |||||
Nebraska Sweet | 68.79 | +0.86 | +1.27%(3 days Delay) | (3 days Delay) | |
Oklahoma | |||||
Oklahoma Sweet | 77.50 | +1.00 | +1.31%(3 days Delay) | (3 days Delay) | |
Oklahoma Sour | 64.50 | +0.00 | +0.00%(3 days Delay) | (3 days Delay) | |
Western Oklahoma Swt. | 76.75 | +1.00 | +1.32%(3 days Delay) | (3 days Delay) | |
Oklahoma Intermediate | 76.00 | -0.25 | -0.33%(3 days Delay) | (3 days Delay) | |
Wyoming | |||||
Wyoming General Sour | 74.59 | +0.86 | +1.17%(3 days Delay) | (3 days Delay) | |
Wyoming General Sweet | 74.07 | +0.86 | +1.17%(3 days Delay) | (3 days Delay) | |
![]() | OPEC Members(Monthly Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Arab Light | 96.20 | -8.69 | -8.28%(October. Price) | (October. Price) | |
Basrah Light | 89.45 | -8.21 | -8.41%(October. Price) | (October. Price) | |
Bonny Light | 95.02 | -11.06 | -10.43%(October. Price) | (October. Price) | |
Es Sider | 93.91 | -7.26 | -7.18%(October. Price) | (October. Price) | |
Girassol | 95.61 | -10.38 | -9.79%(October. Price) | (October. Price) | |
Iran Heavy | 93.21 | -9.03 | -8.83%(October. Price) | (October. Price) | |
Kuwait Export | 94.72 | -9.10 | -8.77%(October. Price) | (October. Price) | |
Merey | 71.56 | -8.47 | -10.58%(October. Price) | (October. Price) | |
Murban | 93.54 | -4.50 | -4.59%(October. Price) | (October. Price) | |
Saharan Blend | 95.66 | -8.56 | -8.21%(October. Price) | (October. Price) |
ADVERTISEMENT