Sign Up To Our Free Newsletter
WTI Crude •10 mins | 62.49 | +0.99 | +1.61% | |
Brent Crude •10 mins | 65.46 | +1.04 | +1.61% | |
Natural Gas •10 mins | 2.785 | +0.014 | +0.51% | |
Mars US •5 hours | 60.95 | -2.18 | -3.45% | |
Opec Basket •4 days | 65.42 | +1.42 | +2.22% | |
Gasoline •12 mins | 1.981 | +0.030 | +1.54% | |
Louisiana Light •4 days | 65.88 | +0.22 | +0.34% |
Marine •3 days | 64.27 | -0.98 | -1.50% | |
Murban •3 days | 64.67 | -0.91 | -1.39% | |
Iran Heavy •3 days | 62.00 | -1.08 | -1.71% | |
Basra Light •3 days | 64.69 | -0.58 | -0.89% | |
Saharan Blend •3 days | 64.91 | -1.09 | -1.65% | |
Bonny Light •3 days | 64.33 | -1.20 | -1.83% |
Canadian Crude Index •3 days | 50.06 | -2.14 | -4.10% | |
Western Canadian Select •2 days | 51.93 | +0.26 | +0.50% | |
Canadian Condensate •3 days | 62.53 | +0.31 | +0.50% | |
Premium Synthetic •3 days | 63.93 | +0.31 | +0.49% | |
Sweet Crude •2 days | 61.03 | +0.31 | +0.51% | |
Peace Sour •2 days | 58.03 | +0.31 | +0.54% |
Louisiana Light •4 days | 65.88 | +0.22 | +0.34% | |
Domestic Swt. @ Cushing •3 days | 58.00 | -2.00 | -3.33% | |
Giddings •3 days | 51.75 | -2.00 | -3.72% | |
ANS West Coast •5 days | 66.29 | +1.97 | +3.06% | |
West Texas Sour •3 days | 55.76 | -1.72 | -2.99% | |
Eagle Ford •3 days | 59.71 | -1.72 | -2.80% |
I recently retired from Shell Oil after serving over thirty years in the energy industry. My career was concentrated in the downstream business; serving various roles in Shell Pipeline, oil products distribution, environmental management, and marketing engineering. I accrued significant joint venture experience, serving on numerous corporate boards.
My final role at Shell was the Global Manager, Supply & Distribution Joint Ventures.
I have a Civil Engineering Degree and am a registered professional engineer in the State of Texas.
The world of investing has always been a passion of mine. Currently, I contribute to the online investment blog, Seeking Alpha: http://seekingalpha.com/author/ray-merola
My primary investment philosophy is to identify undervalued companies that are well-managed, possess a strong balance sheet, generate good cash flow, and pay a dividend: then premise a thesis for owning their securities. I advocate fundamental investment analysis, confirmed by the technical charts.
Despite a double-digit run up in the S&P 500 this year, ExxonMobil stock (XOM), has lagged the averages badly. The shares have barely returned three…
Halliburton (NYSE: HAL) stock has had a pretty good run thus far in 2013; investors have enjoyed nearly a 17 percent uplift. The first quarter…
Energy Transfer Partners (ETP) investors have been saddled with flat cash distributions and channeled unit prices for a protracted period of time. This may be…
My investment style has long been to find undervalued companies with a sound balance sheet, dividend yield support, good cash generation, and reasonable forward growth…