WTI Crude •10 mins | 67.94 | -0.25 | -0.37% | |
Brent Crude •10 mins | 73.54 | -0.34 | -0.46% | |
Natural Gas •10 mins | 2.818 | -0.021 | -0.74% | |
Mars US •9 hours | 67.89 | +0.14 | +0.21% | |
Opec Basket •2 days | 70.50 | -0.84 | -1.18% | |
Urals •1 day | 70.79 | +0.95 | +1.36% | |
Louisiana Light •2 days | 71.50 | +0.64 | +0.90% |
Marine •1 day | 70.23 | +0.30 | +0.43% | |
Murban •1 day | 73.48 | +0.30 | +0.41% | |
Iran Heavy •1 day | 68.85 | +0.71 | +1.04% | |
Basra Light •1 day | 71.58 | +0.79 | +1.12% | |
Saharan Blend •1 day | 74.06 | +0.76 | +1.04% | |
Bonny Light •1 day | 74.13 | +0.79 | +1.08% |
Canadian Crude Index •7 hours | 49.75 | +0.00 | +0.00% | |
Western Canadian Select •1 day | 48.19 | +0.14 | +0.29% | |
Canadian Condensate •1 day | 68.39 | +0.14 | +0.21% | |
Premium Synthetic •1 day | 68.29 | +0.14 | +0.21% | |
Sweet Crude •1 day | 57.94 | +0.14 | +0.24% | |
Peace Sour •1 day | 57.19 | +0.14 | +0.25% |
Louisiana Light •2 days | 71.50 | +0.64 | +0.90% | |
Domestic Swt. @ Cushing •1 day | 64.50 | +0.00 | +0.00% | |
Giddings •1 day | 58.25 | +0.00 | +0.00% | |
ANS West Coast •3 days | 72.64 | -1.35 | -1.82% | |
West Texas Sour •1 day | 62.14 | +0.14 | +0.23% | |
Eagle Ford •1 day | 66.09 | +0.14 | +0.21% |
Nick Cunningham is a freelance writer on oil and gas, renewable energy, climate change, energy policy and geopolitics. He is based in Pittsburgh, PA.
The dramatic fall in Venezuela’s oil production has surprised many analysts, and has helped to tighten the oil market more than expected. The country’s economic…
OPEC held a technical meeting in St. Petersburg on July 24 to monitor compliance with the group’s cuts and assess the progress of the rebalancing…
U.S.-Russian relations took a turn for the worse over the past week after American airstrikes in Syria. U.S. Secretary of State Rex Tillerson is in…
Energy companies may not be the best investments these days, but the aviation industry has by and large benefited from low oil prices. Now that…
After a 50 percent rally in oil prices between February and March, crude has retreated a bit as of late. The upcoming OPEC-Russia meeting in…
Oilprice.com wanted to check in with Dr. John C. Edmunds, a Professor of Finance at Babson College, to get his thoughts on the OPEC deal,…
Oilprice.com recently spoke with Carl Larry, Director of Oil and Gas at Frost & Sullivan, a consultancy that conducts research on oil and gas markets,…