WTI Crude •3 days | 60.07 | +0.89 | +1.50% | |
Brent Crude •2 days | 65.22 | +1.02 | +1.59% | |
Natural Gas •3 days | 2.296 | -0.032 | -1.37% | |
Mars US •2 days | 59.87 | +0.79 | +1.34% | |
Opec Basket •4 days | 65.81 | +0.43 | +0.66% | |
Urals •3 days | 58.05 | +0.60 | +1.04% | |
Louisiana Light •4 days | 63.43 | +0.44 | +0.70% |
Marine •3 days | 65.23 | +0.96 | +1.49% | |
Murban •3 days | 67.49 | +0.89 | +1.34% | |
Iran Heavy •3 days | 56.76 | +0.53 | +0.94% | |
Basra Light •3 days | 70.01 | +0.91 | +1.32% | |
Saharan Blend •3 days | 68.21 | +0.81 | +1.20% | |
Bonny Light •3 days | 66.07 | +0.46 | +0.70% |
Canadian Crude Index •2 days | 40.39 | +0.00 | +0.00% | |
Western Canadian Select •2 days | 37.68 | +0.92 | +2.50% | |
Canadian Condensate •117 days | 53.18 | +0.42 | +0.80% | |
Premium Synthetic •107 days | 59.58 | +0.42 | +0.71% | |
Sweet Crude •2 days | 51.58 | +0.42 | +0.82% | |
Peace Sour •2 days | 49.18 | +0.42 | +0.86% |
Louisiana Light •4 days | 63.43 | +0.44 | +0.70% | |
Domestic Swt. @ Cushing •3 days | 56.50 | +0.75 | +1.35% | |
Giddings •3 days | 50.25 | +0.75 | +1.52% | |
ANS West Coast •94 days | 66.07 | -0.41 | -0.62% | |
West Texas Sour •3 days | 54.02 | +0.89 | +1.68% | |
Eagle Ford •3 days | 57.97 | +0.89 | +1.56% |
Laura Freeman currently consults and helps run a PE fund for Oil and Gas investments. Ms. Freeman specializes in services bridging Reservoir Engineering and Finance and has has worked with oil and gas companies, private equity funds, high net worth individuals and lenders providing valuable reserves and asset valuation services as well as work on investing and deals, financial modeling, A&D, field studies, reservoir development and fair market value studies.
It is a very frustrating deal market in O&G overall. Despite the collapse in oil prices from a couple years ago the deal flow is…