WTI Crude •15 mins | 52.28 | -0.08 | -0.15% | |
Brent Crude •10 mins | 55.00 | +0.25 | +0.46% | |
Natural Gas •11 mins | 2.658 | -0.079 | -2.89% | |
Mars US •3 days | 53.11 | -1.51 | -2.76% | |
Opec Basket •4 days | 54.68 | -0.51 | -0.92% | |
Urals •27 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •5 days | 55.57 | +0.56 | +1.02% |
Marine •21 hours | 54.19 | -1.23 | -2.22% | |
Murban •21 hours | 54.33 | -1.20 | -2.16% | |
Iran Heavy •21 hours | 51.39 | +0.40 | +0.78% | |
Basra Light •4 days | 56.77 | -1.07 | -1.85% | |
Saharan Blend •21 hours | 54.61 | +0.18 | +0.33% | |
Bonny Light •21 hours | 54.39 | +0.06 | +0.11% |
Canadian Crude Index •14 days | 39.41 | +1.59 | +4.20% | |
Western Canadian Select •4 hours | 42.57 | +1.06 | +2.55% | |
Canadian Condensate •4 days | 52.57 | +0.66 | +1.27% | |
Premium Synthetic •4 days | 53.97 | +0.66 | +1.24% | |
Sweet Crude •4 hours | 48.57 | +0.46 | +0.96% | |
Peace Sour •4 hours | 47.32 | +1.06 | +2.29% |
Louisiana Light •5 days | 55.57 | +0.56 | +1.02% | |
Domestic Swt. @ Cushing •4 days | 48.75 | -1.25 | -2.50% | |
Giddings •4 days | 42.50 | -1.25 | -2.86% | |
ANS West Coast •5 days | 57.45 | +0.65 | +1.14% | |
West Texas Sour •4 days | 46.31 | -1.21 | -2.55% | |
Eagle Ford •4 days | 50.26 | -1.21 | -2.35% |
A new era of technology is being defined right now—and not only by the “magnificent seven” tech giants that are collectively worth $7.7 trillion. Instead,…