WTI Crude •10 mins | SellBuy | 63.07 | -0.06 | -0.10% | |
Brent Crude •10 mins | SellBuy | 66.67 | -0.10 | -0.15% | |
Natural Gas •10 mins | SellBuy | 2.718 | +0.038 | +1.42% | |
Heating Oil •10 mins | SellBuy | 1.890 | -0.005 | -0.29% | |
Gasoline •11 mins | 2.037 | -0.003 | -0.14% | ||
Louisiana Light •4 days | 65.27 | +0.27 | +0.42% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 4 days | 65.27 | +0.27 | +0.42% | |||
Bonny Light • 3 days | 65.25 | +0.24 | +0.37% | |||
Opec Basket • 4 days | 64.48 | +1.09 | +1.72% | |||
Mars US • 9 hours | 63.13 | -0.33 | -0.52% | |||
Gasoline • 11 mins | 2.037 | -0.003 | -0.14% |
Bonny Light • 3 days | 65.25 | +0.24 | +0.37% | |||
Girassol • 3 days | 65.68 | +0.37 | +0.57% | |||
Opec Basket • 4 days | 64.48 | +1.09 | +1.72% |
Peace Sour • 4 hours | 57.94 | -0.32 | -0.55% | |||
Light Sour Blend • 4 hours | 58.79 | -0.32 | -0.54% | |||
Syncrude Sweet Premium • 4 hours | 62.19 | -0.32 | -0.51% | |||
Central Alberta • 4 hours | 58.19 | -0.32 | -0.55% |
Eagle Ford • 3 days | 61.03 | -0.33 | -0.54% | |||
Oklahoma Sweet • 3 days | 59.50 | -0.25 | -0.42% | |||
Kansas Common • 4 days | 53.75 | +0.25 | +0.47% | |||
Buena Vista • 4 days | 65.75 | -3.74 | -5.38% |
The $150-billion organic food industry has a major fertilizer problem that could hinder its growth. Massive livestock operations from Europe to North America have an…