WTI Crude •14 hours | SellBuy | 59.32 | -0.28 | -0.47% | |
Brent Crude •14 hours | SellBuy | 62.95 | -0.25 | -0.40% | |
Natural Gas •14 hours | SellBuy | 2.526 | +0.004 | +0.16% | |
Heating Oil •14 hours | SellBuy | 1.808 | -0.002 | -0.12% | |
Gasoline •14 hours | 1.962 | +0.003 | +0.14% | ||
Louisiana Light •2 days | 61.61 | -0.16 | -0.26% | ||
Start Trading CFDs Over 2,200 Different Instruments![]() |
|||||
Click Here for 150+ Global Oil Prices ![]() |
Louisiana Light • 2 days | 61.61 | -0.16 | -0.26% | |||
Bonny Light • 1 day | 61.55 | +0.28 | +0.46% | |||
Opec Basket • 2 days | 61.22 | +0.54 | +0.89% | |||
Mars US • 14 hours | 59.37 | -0.38 | -0.64% | |||
Gasoline • 14 hours | 1.962 | +0.003 | +0.14% |
Bonny Light • 1 day | 61.55 | +0.28 | +0.46% | |||
Girassol • 1 day | 61.92 | +0.30 | +0.49% | |||
Opec Basket • 2 days | 61.22 | +0.54 | +0.89% |
Peace Sour • 1 day | 55.60 | -0.17 | -0.30% | |||
Light Sour Blend • 1 day | 56.10 | -0.17 | -0.30% | |||
Syncrude Sweet Premium • 1 day | 59.80 | +0.03 | +0.05% | |||
Central Alberta • 1 day | 55.40 | +0.08 | +0.14% |
Eagle Ford • 1 day | 57.22 | -0.28 | -0.49% | |||
Oklahoma Sweet • 1 day | 55.75 | -0.50 | -0.89% | |||
Kansas Common • 2 days | 49.75 | -0.25 | -0.50% | |||
Buena Vista • 2 days | 65.94 | -0.17 | -0.26% |
Andy hasn't published any articles.