Sign Up To Our Free Newsletter
WTI Crude •1 day | SellBuy | 66.09 | +2.26 | +3.54% | |
Brent Crude •1 day | SellBuy | 69.36 | +2.62 | +3.93% | |
Natural Gas •1 day | 2.701 | -0.045 | -1.64% | ||
Mars US •1 day | 66.39 | +2.41 | +3.77% | ||
Opec Basket •4 days | 62.15 | +0.18 | +0.29% | ||
Gasoline •1 day | 2.065 | +0.067 | +3.34% | ||
Louisiana Light •4 days | 63.63 | +1.58 | +2.55% |
Marine •2 days | 66.53 | +3.60 | +5.72% | ||
Murban •2 days | 67.42 | +4.10 | +6.48% | ||
Iran Heavy •2 days | 65.51 | +1.68 | +2.63% | ||
Basra Light •2 days | 69.75 | +2.92 | +4.37% | ||
Saharan Blend •2 days | 68.40 | +1.78 | +2.67% | ||
Bonny Light •2 days | 67.69 | +1.57 | +2.37% |
Canadian Crude Index •2 days | 54.26 | +2.53 | +4.89% | ||
Western Canadian Select •1 day | 52.43 | +2.60 | +5.22% | ||
Canadian Condensate •2 days | 62.83 | +2.55 | +4.23% | ||
Premium Synthetic •2 days | 64.23 | +2.55 | +4.13% | ||
Sweet Crude •1 day | 61.43 | +3.00 | +5.13% | ||
Peace Sour •1 day | 60.53 | +3.50 | +6.14% |
Louisiana Light •4 days | 63.63 | +1.58 | +2.55% | ||
Domestic Swt. @ Cushing •2 days | 62.50 | +2.25 | +3.73% | ||
Giddings •2 days | 56.25 | +2.25 | +4.17% | ||
ANS West Coast •5 days | 62.57 | -0.84 | -1.32% | ||
West Texas Sour •2 days | 60.04 | +2.26 | +3.91% | ||
Eagle Ford •2 days | 63.99 | +2.26 | +3.66% |
21st Century Science & Technology is a quarterly magazine dedicated to the promotion of unending scientific progress, all directed to serve the proper common aims of mankind.
A known and cataclysmic threat to the U.S. electric power grid is being largely ignored by the President and Congress. Warning events in 1859, 1921,…