WTI Crude •1 day | 59.20 | +0.77 | +1.32% | |
Brent Crude •1 day | 64.39 | +1.00 | +1.58% | |
Natural Gas •1 day | 2.334 | -0.093 | -3.83% | |
Mars US •1 day | 59.00 | +1.02 | +1.76% | |
Opec Basket •3 days | 64.81 | +1.42 | +2.24% | |
Urals •2 days | 59.20 | +0.75 | +1.28% | |
Louisiana Light •3 days | 61.72 | -0.14 | -0.23% |
Marine •2 days | 63.31 | +0.39 | +0.62% | |
Murban •2 days | 65.66 | +0.39 | +0.60% | |
Iran Heavy •2 days | 56.26 | +0.75 | +1.35% | |
Basra Light •2 days | 68.69 | +1.03 | +1.52% | |
Saharan Blend •2 days | 66.37 | +1.01 | +1.55% | |
Bonny Light •2 days | 65.47 | +0.60 | +0.92% |
Canadian Crude Index •1 day | 40.14 | +0.00 | +0.00% | |
Western Canadian Select •2 days | 38.43 | +0.40 | +1.05% | |
Canadian Condensate •109 days | 52.43 | +0.00 | +0.00% | |
Premium Synthetic •99 days | 58.83 | +0.00 | +0.00% | |
Sweet Crude •2 days | 52.93 | -0.20 | -0.38% | |
Peace Sour •2 days | 50.13 | -0.30 | -0.59% |
Louisiana Light •3 days | 61.72 | -0.14 | -0.23% | |
Domestic Swt. @ Cushing •2 days | 55.75 | +1.00 | +1.83% | |
Giddings •2 days | 49.50 | +1.00 | +2.06% | |
ANS West Coast •86 days | 65.93 | +2.08 | +3.26% | |
West Texas Sour •2 days | 53.15 | +0.77 | +1.47% | |
Eagle Ford •2 days | 57.10 | +0.77 | +1.37% |
The largest energy community on the web
Exclusive reports covering the most important market trends
Members-only articles and analysis
Special offers and opportunities
Key guides, charts, and industry resources
Weekly market breakdowns delivered directly to your inbox
The largest energy community on the web
Exclusive reports covering the most important market trends
Members-only articles and analysis
Special offers and opportunities
Key guides, charts, and industry resources
Weekly market breakdowns delivered directly to your inbox
If you already have an account, please login.