WTI Crude •2 days | 59.20 | +0.77 | +1.32% | |
Brent Crude •2 days | 64.39 | +1.00 | +1.58% | |
Natural Gas •2 days | 2.334 | -0.093 | -3.83% | |
Mars US •2 days | 59.00 | +1.02 | +1.76% | |
Opec Basket •4 days | 64.81 | +1.42 | +2.24% | |
Urals •3 days | 59.20 | +0.75 | +1.28% | |
Louisiana Light •4 days | 61.72 | -0.14 | -0.23% |
Marine •3 days | 63.31 | +0.39 | +0.62% | |
Murban •3 days | 65.66 | +0.39 | +0.60% | |
Iran Heavy •3 days | 56.26 | +0.75 | +1.35% | |
Basra Light •3 days | 68.69 | +1.03 | +1.52% | |
Saharan Blend •3 days | 66.37 | +1.01 | +1.55% | |
Bonny Light •3 days | 65.47 | +0.60 | +0.92% |
Canadian Crude Index •2 days | 40.14 | +0.00 | +0.00% | |
Western Canadian Select •3 days | 38.43 | +0.40 | +1.05% | |
Canadian Condensate •110 days | 52.43 | +0.00 | +0.00% | |
Premium Synthetic •100 days | 58.83 | +0.00 | +0.00% | |
Sweet Crude •3 days | 52.93 | -0.20 | -0.38% | |
Peace Sour •3 days | 50.13 | -0.30 | -0.59% |
Louisiana Light •4 days | 61.72 | -0.14 | -0.23% | |
Domestic Swt. @ Cushing •3 days | 55.75 | +1.00 | +1.83% | |
Giddings •3 days | 49.50 | +1.00 | +2.06% | |
ANS West Coast •87 days | 65.93 | +2.08 | +3.26% | |
West Texas Sour •3 days | 53.15 | +0.77 | +1.47% | |
Eagle Ford •3 days | 57.10 | +0.77 | +1.37% |
Forecasters are warning of a…
Bijan Zanganeh, Iran’s long-standing and…
As carbon dioxide emissions become…
Kenya’s Export Processing Zone Authority (EZPA) by 2013 will establish either a solar or biomass power plant costing $84 million to provide cheaper alternative energy to manufacturers in its zones.…
Canada’s Americas Petrogas and joint venture partner Gran Tierra Energy made a “significant discovery of oil” in the first of three exploration wells drilled in its Rinconada Norte bloc concession…
Operations to install the P4 platform, built by Iranian experts, in Iran’s offshore Persian Gulf Reshadat oil field, 110km south west of Lavan island, will start next week. According to…
According to Russian oil major Rosneft head Eduard Khudainatov, his company and U.S. energy giant ExxonMobil will develop a detailed plan of joint projects by the end of the year.…
On 12 September Iranian President Mahmoud Ahmadinejad along with Tajik President Emomali Rakhmon inaugurated Tajikistan’s new Sangtuda-2 hydroelectric power facility. Ahmadinejad said, "The Iranian and Tajik nations cannot be separated…
Israel’s Dimona Nuclear Research Center, site of the country’s first and only nuclear power plant, came online at some point between 1962 and 1964. The airspace over it is closed…
Indonesia’s state-owned electricity company PT PLN has requested that upstream oil and gas regulator BPMigas swiftly complete a swap agreement to channel natural gas from BPMigas’ Grissik field in South…
South Sudan's Ministry of Petroleum and Mining Undersecretary David Loro Gubek said that Sudan and South Sudan were evenly splitting proceeds of the 500,000 oil barrels the two countries produced…
Uruguay’s, Ministry of Industry, Energy and Mining Ramon Mendez, notined that by 2015 Uruguay could have $1.3 billion dollars of wind farms after developers promised cheaper electricity than that from…
Tullow Oil has announced its Zaedyus exploration well off the coast of French Guiana has struck oil. Tullow Oil said that its objective in drilling the Zaedyus well, which encountered…