WTI Crude •10 mins | 69.15 | +0.51 | +0.74% | |
Brent Crude •10 mins | 74.34 | +0.33 | +0.45% | |
Natural Gas •12 mins | 2.773 | -0.002 | -0.07% | |
Mars US •11 hours | 68.44 | +0.34 | +0.50% | |
Opec Basket •4 days | 70.36 | -0.60 | -0.85% | |
Urals •1 day | 70.61 | +0.00 | +0.00% | |
Louisiana Light •4 days | 71.16 | +0.03 | +0.04% |
Marine •1 day | 69.88 | -0.10 | -0.14% | |
Murban •1 day | 73.03 | -0.05 | -0.07% | |
Iran Heavy •1 day | 68.41 | +0.34 | +0.50% | |
Basra Light •1 day | 71.96 | +0.64 | +0.90% | |
Saharan Blend •1 day | 73.62 | +0.29 | +0.40% | |
Bonny Light •1 day | 73.85 | +0.53 | +0.72% |
Canadian Crude Index •10 hours | 50.04 | +0.00 | +0.00% | |
Western Canadian Select •1 day | 47.14 | +0.74 | +1.59% | |
Canadian Condensate •1 day | 69.54 | +0.24 | +0.35% | |
Premium Synthetic •1 day | 68.74 | +0.24 | +0.35% | |
Sweet Crude •1 day | 60.64 | +0.24 | +0.40% | |
Peace Sour •1 day | 57.64 | +0.24 | +0.42% |
Louisiana Light •4 days | 71.16 | +0.03 | +0.04% | |
Domestic Swt. @ Cushing •1 day | 65.25 | +0.25 | +0.38% | |
Giddings •1 day | 59.00 | +0.25 | +0.43% | |
ANS West Coast •5 days | 73.33 | +0.33 | +0.45% | |
West Texas Sour •1 day | 62.59 | +0.26 | +0.42% | |
Eagle Ford •1 day | 66.54 | +0.26 | +0.39% |
The announcement of the Trump…
Yieldcos have had a rocky…
Last month, I explained in an article how and why the world is approaching a worldwide peak in oil production sometime in the next decade. Although…
The Obama Administration is currently pursuing a misguided and dangerous war on the oil and natural gas industry, blaming it for not doing enough to curb greenhouse gas emissions. Not…
The Libyan government has been sounding off lately about boosting the profile of its oil and gas market, but it’s questionable whether international companies will ignore the government’s missteps in…
Oil Market Summary for 02/01/2010 to 02/05/2010. After starting the week on a firmer note, oil prices fell sharply toward the end of the week in a general market sell-off…
February 5, 2010. Statsweeper registered alerts across the entire WTI oil futures complex yesterday. Prices fell dramatically, with all six of the nearest contracts down over…
Increasingly, it would seem the government is intent on curbing speculation and contract ownership of core commodities. Starting last summer, the Commodities Futures Trading Commission, or CFTC, began to debate…
U.S. markets calmed Monday on good earnings news but Asian markets remained roiled overnight, down about 2 percent across the region. The Yen rose, reflecting a flight to safety as…
Let’s talk about sentiment. Last week was the worst market week since March 2009. Similarly, the three-day decline from Wednesday through Friday was the worst three days since March 2009.…
Is the Market Flashing a “Sell” Signal?Friday’s decline has got a lot of commentators asserting that the official top is in for the rally that started March 2009. The…
China was the savior of commodities the past year. And a particularly hot spot today. China's customs agency released some impressive trade numbers. December exports were up 17.7% year-on-year. Imports…