Sign Up To Our Free Newsletter
WTI Crude •10 mins | 62.06 | -1.47 | -2.31% | |
Brent Crude •10 mins | 65.84 | -1.04 | -1.56% | |
Natural Gas •10 mins | 2.723 | -0.054 | -1.94% | |
Mars US •10 hours | 63.13 | +0.26 | +0.41% | |
Opec Basket •2 days | 64.00 | +0.27 | +0.42% | |
Gasoline •19 mins | 1.876 | -0.016 | -0.86% | |
Louisiana Light •2 days | 65.66 | +1.35 | +2.10% |
Marine •1 day | 65.25 | +2.27 | +3.60% | |
Murban •1 day | 65.58 | +2.48 | +3.93% | |
Iran Heavy •1 day | 63.08 | +0.33 | +0.53% | |
Basra Light •1 day | 65.27 | -1.20 | -1.81% | |
Saharan Blend •1 day | 66.00 | +0.30 | +0.46% | |
Bonny Light •1 day | 65.53 | +0.17 | +0.26% |
Canadian Crude Index •1 day | 52.20 | +0.04 | +0.08% | |
Western Canadian Select •6 hours | 51.93 | +0.26 | +0.50% | |
Canadian Condensate •6 hours | 62.53 | +0.31 | +0.50% | |
Premium Synthetic •6 hours | 63.93 | +0.31 | +0.49% | |
Sweet Crude •6 hours | 61.03 | +0.31 | +0.51% | |
Peace Sour •6 hours | 58.03 | +0.31 | +0.54% |
Louisiana Light •2 days | 65.66 | +1.35 | +2.10% | |
Domestic Swt. @ Cushing •1 day | 60.00 | +0.25 | +0.42% | |
Giddings •1 day | 53.75 | +0.25 | +0.47% | |
ANS West Coast •3 days | 64.32 | -0.28 | -0.43% | |
West Texas Sour •1 day | 57.48 | +0.31 | +0.54% | |
Eagle Ford •1 day | 61.43 | +0.31 | +0.51% |
The call for better energy…
BP and Chevron, this Tuesday,…