WTI Crude •2 days | 60.07 | +0.89 | +1.50% | |
Brent Crude •2 days | 65.22 | +1.02 | +1.59% | |
Natural Gas •2 days | 2.296 | -0.032 | -1.37% | |
Mars US •2 days | 59.87 | +0.79 | +1.34% | |
Opec Basket •3 days | 65.81 | +0.43 | +0.66% | |
Urals •2 days | 58.05 | +0.60 | +1.04% | |
Louisiana Light •3 days | 63.43 | +0.44 | +0.70% |
Marine •2 days | 65.23 | +0.96 | +1.49% | |
Murban •2 days | 67.49 | +0.89 | +1.34% | |
Iran Heavy •2 days | 56.76 | +0.53 | +0.94% | |
Basra Light •2 days | 70.01 | +0.91 | +1.32% | |
Saharan Blend •2 days | 68.21 | +0.81 | +1.20% | |
Bonny Light •2 days | 66.07 | +0.46 | +0.70% |
Canadian Crude Index •2 days | 40.39 | +0.00 | +0.00% | |
Western Canadian Select •2 days | 37.68 | +0.92 | +2.50% | |
Canadian Condensate •117 days | 53.18 | +0.42 | +0.80% | |
Premium Synthetic •107 days | 59.58 | +0.42 | +0.71% | |
Sweet Crude •2 days | 51.58 | +0.42 | +0.82% | |
Peace Sour •2 days | 49.18 | +0.42 | +0.86% |
Louisiana Light •3 days | 63.43 | +0.44 | +0.70% | |
Domestic Swt. @ Cushing •2 days | 56.50 | +0.75 | +1.35% | |
Giddings •2 days | 50.25 | +0.75 | +1.52% | |
ANS West Coast •93 days | 66.07 | -0.41 | -0.62% | |
West Texas Sour •2 days | 54.02 | +0.89 | +1.68% | |
Eagle Ford •2 days | 57.97 | +0.89 | +1.56% |
Despite soaring renewable energy production,…
The benefits of solar energy…
Nuclear energy has caught a…
You may never have never heard of Patricia Woertz, or Archer Daniels Midland. Woertz is the CEO of ADM, America’s 27th largest company, and it’s the largest company headed by…
Electricity industry experts have raised concerns that Europe’s distribution grid is not up to the task of handling the growing capacity from renewable sources, threatening the profitability of plants and…
Richard Nixon had an enemies list. And now, so, too, do the corn ethanol scammers. Last week, Tom Waterman, the editor and publisher of The Ethanol Monitor, published a list…
As I've mentioned a few times, geothermal looks to be approaching a rolling boil. A few more positive indicators on the sector presented themselves over the past week. First…
White House renewable energy darling Solyndra, the beneficiary of a $500 MM+ loan guarantee from the DOE, is featured on the White House Blogs... Written by Matt Rogers, Senior Advisor…
There is an idea that has been around for a long time, at least since the fall of 1973: All that stands between the United States and an abundant energy…
The federal government and 10 Atlantic coast states announced formation of an offshore wind consortium to coordinate and expedite development of the alternative energy on the Outer Continental Shelf. An…
Scientists from the California Institute of Technology (Caltech) have developed a new solar cell that they hope will cost a tiny fraction of current production. The new cells consist of…
The U.S. Department of Agriculture (USDA) has just issued a report detailing the outlook and challenges of next generation biofuels. I provided some input during the drafting of the report,…
In late May, the accounting firm Ernst & Young reported that 7 out of 10 major global corporations will spend 0.5% or more of their earnings this year on "fighting"…