WTI Crude •2 days | 52.27 | -0.86 | -1.62% | |
Brent Crude •2 days | 55.41 | -0.69 | -1.23% | |
Natural Gas •2 days | 2.446 | -0.045 | -1.81% | |
Mars US •2 days | 53.02 | -0.86 | -1.60% | |
Opec Basket •3 days | 55.14 | -0.61 | -1.09% | |
Urals •32 days | 42.22 | +0.00 | +0.00% | |
Louisiana Light •3 days | 54.90 | -0.31 | -0.56% |
Marine •2 days | 55.13 | -0.44 | -0.79% | |
Murban •2 days | 55.57 | -0.19 | -0.34% | |
Iran Heavy •2 days | 51.58 | -0.58 | -1.11% | |
Basra Light •2 days | 57.04 | -0.62 | -1.08% | |
Saharan Blend •2 days | 54.87 | -0.57 | -1.03% | |
Bonny Light •2 days | 54.72 | -0.55 | -1.00% |
Canadian Crude Index •3 days | 40.08 | +0.03 | +0.07% | |
Western Canadian Select •2 days | 39.23 | -0.33 | -0.83% | |
Canadian Condensate •2 days | 52.13 | -0.18 | -0.34% | |
Premium Synthetic •2 days | 53.53 | -0.18 | -0.34% | |
Sweet Crude •2 days | 48.13 | -0.18 | -0.37% | |
Peace Sour •2 days | 46.88 | -0.18 | -0.38% |
Louisiana Light •3 days | 54.90 | -0.31 | -0.56% | |
Domestic Swt. @ Cushing •2 days | 48.75 | -1.00 | -2.01% | |
Giddings •2 days | 42.50 | -1.00 | -2.30% | |
ANS West Coast •4 days | 56.32 | -0.51 | -0.90% | |
West Texas Sour •2 days | 46.22 | -0.86 | -1.83% | |
Eagle Ford •2 days | 50.17 | -0.86 | -1.69% |
Russia's vast natural gas reserves…
Adnoc, the Abu Dhabi state…